Technical Specifications
Image Sensor | 1/2.8″ 2.4MP High-resolution CMOS Sensor |
Main processor | 528MHz withH.264 encoding |
Resolution | 1080P |
Effective Pixels | 1920(H)*1080(V) |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec |
Sync System | External |
Usable Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Focus Length | 2.8-12mm |
Focus Control | Manual |
Lens Type | Manual |
Pixels | 3M Pixels |
Infrared LED | ¢5X42PCS |
Infrared Distance | 40M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | No |
Video Delay | 0.3S (Within the Lan) |
Main Stream | 1920*1080@30fps |
Sub Stream | 704*576@30fps, 352*288@30fps |
IE Brower | IE6-11, Google Chrome(IE Tab), Firefox(IE Tab) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Day/Night | Color/ B&W (IR-CUT ) |
Compression | H.264/JPEG,Support record AVI format. |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) |
BackLight Compensation | YES |
WDR | YES |
Low Bandwidth Consumption | YES |
Denoise | YES |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian |
Housing | Weatherproof , IP66 |
Anti-cut Bracket | YES, 3-Axis |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1700mA |
Dimension | 280(W) x92(H) x80(D)mm |
Weight | 1.85kgs |
More Information
Reviews
There are no reviews yet.